Fixed Deposit Rates
PLUS Fixed Deposit
Tenure | Rate (% p.a) |
---|---|
1 Month | 2.10 |
2 Months | 2.15 |
3 Months | 2.45 |
4 Months | 2.45 |
5 Months | 2.45 |
6 Months | 2.50 |
7 Months | 2.50 |
8 Months | 2.50 |
9 Months | 2.50 |
10 Months | 2.50 |
11 Months | 2.50 |
12 Months | 2.50 |
13 to 60 Months | Negotiable |
Effective Date: 10 October 2024
Disclaimer: * Please refer to your account-holding branch for applicable rates.
PB Golden 50 PLUS Fixed Deposit
Tenure | Rate (% p.a) |
---|---|
1 Month | 2.20 |
2 Months | 2.25 |
3 Months | 2.55 |
4 Months | 2.55 |
5 Months | 2.55 |
6 Months | 2.60 |
7 Months | 2.60 |
8 Months | 2.60 |
9 Months | 2.60 |
10 Months | 2.60 |
11 Months | 2.60 |
12 Months | 2.60 |
15 Months | 2.60 |
18 Months | 2.60 |
21 Months | 2.60 |
24 Months | 2.60 |
36 Months | 2.60 |
48 Months | 2.60 |
60 Months | 2.60 |
Effective Date: 10 October 2024
PB eFixed Deposit Rates
Tenure | Rate (% p.a) |
---|---|
1 Month | 2.10 |
2 Months | 2.15 |
3 Months | 2.45 |
4 Months | 2.45 |
5 Months | 2.45 |
6 Months | 2.50 |
7 Months | 2.50 |
8 Months | 2.50 |
9 Months | 2.50 |
10 Months | 2.50 |
11 Months | 2.50 |
12 Months | 2.50 |
13 Months | 2.50 |
14 Months | 2.50 |
15 Months | 2.50 |
16 Months | 2.50 |
17 Months | 2.50 |
18 Months | 2.50 |
19 Months | 2.50 |
20 Months | 2.50 |
21 Months | 2.50 |
22 Months | 2.50 |
23 Months | 2.50 |
24 Months | 2.50 |
36 Months | 2.50 |
48 Months | 2.50 |
60 Months | 2.50 |
Effective Date: 10 October 2024
Fixed Deposit Charges
No. | Type of Charges | AmountĀ |
---|---|---|
1 | Lost / Misplaced Fixed Deposit Receipt (upon execution of the Indemnity Form) | RM5.00 serviceĀ charge plus a stamp duty of RM10.00 for the 'Indemnity Letter for Lost Fixed Deposit' |
2 | Request for statement | RM2.00 per page |