Interchange Fee Adjustment for Domestic Payment Card Transactions
In line with the Payment Cards Framework issued by Bank Negara Malaysia on domestic payment card transactions interchange fee (IF), adjustment to the IF effective 1 January 2023 are as follows :-
| Card Type | Interchange Fee | |
|---|---|---|
| Domestic Credit* | 0.60% | |
| International Scheme Debit** | 0.27% or 63 Sen + 0.001% (whichever is lower) | |
| Domestic Debit*** | 0.10% or 37 Sen + 0.001% (whichever is lower) | |
| International Scheme Prepaid | 0.39% or RM 1.28 + 0.001% (whichever is lower) | |
| UnionPay*# | Credit | 0.60% |
| Debit | 0.27% or 63 Sen + 0.001% (whichever is lower) [58 Sen (Max. for Petrol)] | |
*Excluding Government Sector Transaction/
# Excluding Charity Transactions
The Interchange Fee can also be accessed at the following web site :-
| Payment Operator | URL Address |
|---|---|
| Visa International | www.visa.com.my/run-your-business/small-business-tools/interchange.html |
| Mastercard Worldwide | www.mastercard.com.my/en-my/about-mastercard/what-we-do/interchange.html |
| MyDebit/ E-Debit | www.paynet.my/business-mydebit.html |
| UnionPay International | www.unionpayintl.com/en/IRF/ |
The current Merchant Discount Rates (MDRs) enjoyed have taken into account the revision to the domestic interchange fee based on the current sales volume generated and other variable cost involved in the process.
Subsequent changes to the domestic interchange fee would be reflected at the respective payment card network websites.

