Foreign Exchange Rates as at 07 September 2024 12:01 AM
Currency | Selling TT/OD | Buying TT | Buying OD | Currency Notes Selling | Currency Notes Buying |
---|---|---|---|---|---|
1 Australian Dollar | 2.9790 | 2.8530 | 2.8460 | 2.9850 | 2.7740 |
100 Bangladesh Taka | 3.7700 | 3.4610 | 3.2610 | N/A | N/A |
100 Brunei Dollar | 338.9200 | 327.9000 | 326.7700 | 344.4000 | 326.1000 |
1 Canadian Dollar | 3.2680 | 3.1490 | 3.1370 | N/A | N/A |
100 Swiss Franc | 522.4600 | 506.5000 | 504.5900 | N/A | N/A |
100 Chinese Renminbi(NonTrade) | 62.0030 | 59.9160 | N/A | N/A | N/A |
100 Danish Krone | 67.3450 | 61.4530 | 61.2380 | N/A | N/A |
1 Euro | 4.8970 | 4.7260 | 4.7140 | N/A | N/A |
1 Sterling Pound | 5.8070 | 5.6080 | 5.5910 | 5.8940 | 5.4240 |
100 Hong Kong Dollar | 57.0210 | 54.0890 | 53.9540 | 57.1000 | 50.5600 |
100 Indonesian Rupiah | 0.0296 | 0.0266 | 0.0216 | N/A | N/A |
100 Indian Rupee | 5.3530 | N/A | 4.6880 | N/A | N/A |
100 Japanese Yen | 3.1030 | 2.9840 | 2.9810 | 3.1500 | 2.8100 |
100 Cambodian Riel | 0.1113 | 0.1014 | 0.1004 | N/A | N/A |
100 Korean Won | 0.3616 | N/A | N/A | N/A | N/A |
100 Laotian Kip | 0.0208 | 0.0184 | 0.0174 | N/A | N/A |
100 Sri Lanka Rupee | 1.5630 | N/A | 1.0630 | N/A | N/A |
100 Norwegian Krone | 43.7520 | 37.7640 | 37.6390 | N/A | N/A |
1 New Zealand Dollar | 2.7580 | 2.6320 | 2.6230 | N/A | N/A |
100 Philippines Peso | 8.0160 | N/A | 7.0160 | N/A | N/A |
100 Pakistan Rupee | 1.7680 | N/A | 0.5680 | N/A | N/A |
100 Saudi Riyal | 118.0850 | N/A | 114.0850 | N/A | N/A |
100 Swedish Krona | 44.6620 | 40.1410 | 39.9970 | N/A | N/A |
100 Singapore Dollar | 338.9200 | 327.9000 | 327.5000 | 344.4000 | 326.1000 |
100 Thai Baht | 13.9000 | 11.9000 | 11.3700 | 13.5900 | 11.4900 |
100 Taiwan Dollar | 14.8801 | N/A | N/A | N/A | N/A |
1 US Dollar | 4.3950 | 4.2620 | 4.2480 | 4.5800 | 4.2400 |
100 Vietnamese Dong | 0.0184 | 0.0168 | 0.0158 | N/A | N/A |
100 South African Rand | 25.6710 | 22.7540 | 22.6230 | N/A | N/A |
Disclaimer: The rates published on this website may not be updated based on the prevailing rates and should only be used for reference and illustration purposes only. Thus, it is advisable for you to verify the rates with your account holding branch.