Fixed Deposit Rates
PLUS Fixed Deposit
| Tenure | Rate (% p.a) |
|---|---|
| 1 Month | 1.75 |
| 2 Months | 1.80 |
| 3 Months | 1.95 |
| 4 Months | 2.00 |
| 5 Months | 2.00 |
| 6 Months | 2.05 |
| 7 Months | 2.05 |
| 8 Months | 2.05 |
| 9 Months | 2.05 |
| 10 Months | 2.05 |
| 11 Months | 2.05 |
| 12 Months | 2.05 |
| 13 to 60 Months | Negotiable |
Effective Date: 27 August 2025
Disclaimer: * Please refer to your account-holding branch for applicable rates.
PB Golden 50 PLUS Fixed Deposit
| Tenure | Rate (% p.a) |
|---|---|
| 1 Month | 1.85 |
| 2 Months | 1.90 |
| 3 Months | 2.05 |
| 4 Months | 2.10 |
| 5 Months | 2.10 |
| 6 Months | 2.15 |
| 7 Months | 2.15 |
| 8 Months | 2.15 |
| 9 Months | 2.15 |
| 10 Months | 2.15 |
| 11 Months | 2.15 |
| 12 Months | 2.15 |
| 15 Months | 2.15 |
| 18 Months | 2.15 |
| 21 Months | 2.15 |
| 24 Months | 2.15 |
| 36 Months | 2.15 |
| 48 Months | 2.15 |
| 60 Months | 2.15 |
Effective Date: 27 August 2025
PB eFixed Deposit Rates
| Tenure | Rate (% p.a) |
|---|---|
| 1 Month | 1.75 |
| 2 Months | 1.80 |
| 3 Months | 1.95 |
| 4 Months | 2.00 |
| 5 Months | 2.00 |
| 6 Months | 2.05 |
| 7 Months | 2.05 |
| 8 Months | 2.05 |
| 9 Months | 2.05 |
| 10 Months | 2.05 |
| 11 Months | 2.05 |
| 12 Months | 2.05 |
| 13 Months | 2.05 |
| 14 Months | 2.05 |
| 15 Months | 2.05 |
| 16 Months | 2.05 |
| 17 Months | 2.05 |
| 18 Months | 2.05 |
| 19 Months | 2.05 |
| 20 Months | 2.05 |
| 21 Months | 2.05 |
| 22 Months | 2.05 |
| 23 Months | 2.05 |
| 24 Months | 2.05 |
| 36 Months | 2.05 |
| 48 Months | 2.05 |
| 60 Months | 2.05 |
Effective Date: 27 August 2025
Fixed Deposit Charges
| No. | Type of Charges | Amount |
|---|---|---|
| 1 | Lost / Misplaced Fixed Deposit Receipt (upon execution of the Indemnity Form) |
For replacement of FD Receipt, a service charge of RM5.00 will be levied for each Receipt plus a stamp duty of RM10.00 upon execution of the 'Indemnity Form for Lost FD'. Note:
|
| 2 | Request for statement | RM2.00 per page |