Foreign Currency Fixed Deposit Rates
| Currency | 1 Month | 3 Months | 6 Months | 12 Months |
|---|---|---|---|---|
| AUD | 4.35 | 4.50 | 4.50 | 4.45 |
| CAD | 2.10 | 2.25 | 2.20 | 2.20 |
| CHF | 0.00 | 0.00 | 0.00 | 0.00 |
| CNY | 0.60 | 0.65 | 0.70 | 1.05 |
| EUR | 2.15 | 2.35 | 2.35 | 2.30 |
| GBP | 3.75 | 3.90 | 3.95 | 3.95 |
| HKD | 2.45 | 2.60 | 2.70 | 2.85 |
| JPY | 0.80 | 0.90 | 0.90 | 0.80 |
| NZD | 2.45 | 2.70 | 2.75 | 2.85 |
| SGD | 1.15 | 1.35 | 1.30 | 1.20 |
| THB | 0.30 | 0.35 | 0.40 | 0.50 |
| USD | 3.65 | 3.85 | 3.85 | 3.90 |
Effective Date: 22 June 2026
Foreign Currency Fixed Deposit Charges
| No. | Types of Charges | Amount |
|---|---|---|
| 1 | Lost / Misplaced Foreign Currency Fixed Deposit Receipt (upon execution of the Indemnity Form) |
For replacement of FCY FD Receipt, a service charge of RM5.00 will be levied for each Receipt plus a stamp duty of RM10.00 upon execution of the 'Indemnity Form for Lost FD’. Note:
|
| 2 | Over the Counter (OTC) Statement Request Fee | RM12.00 per request and RM0.60 per page |

