Foreign Currency Fixed Deposit Rates
| Currency | 1 Month | 3 Months | 6 Months | 12 Months |
|---|---|---|---|---|
| AUD | 4.30 | 4.50 | 4.55 | 4.65 |
| CAD | 2.05 | 2.25 | 2.30 | 2.45 |
| CHF | 0.00 | 0.00 | 0.00 | 0.00 |
| CNY | 0.60 | 0.65 | 0.70 | 1.05 |
| EUR | 1.90 | 2.20 | 2.30 | 2.40 |
| GBP | 3.70 | 3.95 | 4.05 | 4.25 |
| HKD | 2.25 | 2.45 | 2.50 | 2.65 |
| JPY | 0.55 | 0.75 | 0.75 | 0.80 |
| NZD | 2.45 | 2.65 | 2.70 | 3.00 |
| SGD | 1.10 | 1.25 | 1.20 | 1.20 |
| THB | 0.30 | 0.35 | 0.40 | 0.50 |
| USD | 3.60 | 3.75 | 3.70 | 3.70 |
Effective Date: 07 May 2026
Foreign Currency Fixed Deposit Charges
| No. | Types of Charges | Amount |
|---|---|---|
| 1 | Lost / Misplaced Foreign Currency Fixed Deposit Receipt (upon execution of the Indemnity Form) |
For replacement of FCY FD Receipt, a service charge of RM5.00 will be levied for each Receipt plus a stamp duty of RM10.00 upon execution of the 'Indemnity Form for Lost FD’. Note:
|
| 2 | Over the Counter (OTC) Statement Request Fee | RM12.00 per request and RM0.60 per page |

