Foreign Currency Fixed Deposit Rates
Currency | 1 Month | 3 Months | 6 Months | 12 Months |
---|---|---|---|---|
AUD | 4.30 | 4.45 | 4.35 | 4.05 |
CAD | 3.45 | 3.30 | 3.15 | 2.85 |
CHF | 0.55 | 0.50 | 0.35 | 0.00 |
CNY | 0.60 | 0.65 | 0.70 | 0.90 |
EUR | 3.10 | 2.95 | 2.55 | 2.00 |
GBP | 4.75 | 4.80 | 4.60 | 4.25 |
HKD | 4.15 | 4.20 | 4.00 | 3.65 |
JPY | 0.00 | 0.00 | 0.00 | 0.00 |
NZD | 4.10 | 4.20 | 3.90 | 3.45 |
SGD | 3.05 | 3.10 | 2.85 | 2.50 |
THB | 0.40 | 0.40 | 0.45 | 0.55 |
USD | 4.60 | 4.65 | 4.50 | 4.15 |
Effective Date: 28 November 2024
Foreign Currency Fixed Deposit Charges
No. | Types of Charges | Amount |
---|---|---|
1 | Lost / Misplaced Foreign Currency Fixed Deposit Receipt (upon execution of the Indemnity Form) | RM5.00 service charge plus RM10.00 stamp duty for the ‘Indemnity Letter for Lost Fixed Deposit’ |
2 | Request for Fixed Deposit statement | RM2.00 per page |