Funds Transfer to PB Account | ||||
---|---|---|---|---|
No | Item | Channel | ||
PB enterprise |
ATM |
Over-the-counter (OTC) | ||
(1) | Fees and Charges (RM per transaction) |
|||
Sole-proprietors, partnership and SME | NIL | Applicable for Sole-proprietors only, ATM card is not offered to partnership and SME | NIL | |
Other corporates | NIL | Service Not Available | NIL | |
(2) | Daily transaction limit (RM per day) | |||
Sole-proprietors, partnership and SME | No limit | RM30,000.00 combined limit with DuitNow Transfer, Interbank GIRO (IBG) and Intrabank Fund Transfer, prepaid reload purchase and cash withdrawal. | No limit | |
Other corporates | No limit | Service Not Available | No limit | |
(3) | Payment reference |
|||
(i) Availability of payers' names and payment references in beneficiaries' bank statement payment references in payers' bank statement |
Yes | Yes | Yes | |
(ii) Availability of beneficiaries' names and payment references in payers' bank statement | Yes | Yes | Yes | |
(4) | Operating hours | 24 hours | 6.00 a.m. to 12 midnight | Banking hours |
(5) | Crediting time | For all channels | ||
(i) Monday - Friday | Immediate | Immediate | Immediate | |
(ii) Non-business days | Immediate | Immediate | Not Applicable | |
(6) | Refund time | Not applicable | Not Applicable | Not Applicable |
# Cash withdrawal and MyDebit are subject to a maximum limit of RM5,000.
Interbank GIRO (IBG) | ||||
---|---|---|---|---|
No | Item | Channel | ||
PB enterprise | ATM | Over-the-counter (OTC) | ||
(1) | Fees and Charges (RM per transaction) |
|||
Sole-proprietors, partnership and SME | Waived | Waived | RM0.30 per transaction | |
Other corporates | Waived | Service Not Available | RM0.30 per transaction | |
(2) | Daily transaction limit (RM per day) | |||
Sole-proprietors, partnership and SME |
No daily limit |
Applicable for Sole-proprietors only. RM30,000.00 combined limit with DuitNow Transfer, Interbank GIRO (IBG) and Intrabank Fund Transfer, prepaid reload purchase and cash withdrawal. |
RM1,000,000.00 per transaction (for residents) RM10,000.00 per day (for non-residents) |
|
Other corporates |
No daily limit |
Service Not Available | RM1,000,000.00 per transaction (for residents) RM10,000.00 per day (for non-residents) |
|
(3) | Payment reference |
|||
(i) Availability of payers' names and payment references in beneficiaries' bank statement payment references in payers' bank statement |
Yes | Yes | Yes | |
(ii) Availability of beneficiaries' names and payment references in payers' bank statement | Yes | Yes | Yes | |
(4) | Future-dated payments | Yes | No | Yes |
(5) | Operating hours | 24 hours | 6.00 a.m. to 12 midnight | Banking hours |
(6) | Crediting time | |||
(i) Monday - Friday | For all channels | |||
Before 5:00 a.m. | Same business day by 11:00 a.m. | |||
5:01 a.m. to 8:00 a.m. | Same business day by 2:00 p.m. | |||
8:01 a.m. to 11:00 a.m. | Same business day by 5:00 p.m. | |||
11:01 a.m. to 2:00 p.m. | Same business day by 8:20 p.m. | |||
2:01 p.m to 5:00 p.m. |
Same business day by 11:00 p.m. |
|||
After 5:00 p.m. |
Next business day by 11:00 a.m. |
|||
(ii) Non-business days | Next business day by 11:00 a.m. | Not Applicable | ||
(7) | Refund time | |||
(i) Monday - Friday | ||||
Before 5:00 a.m. | Same business day by 5:00 p.m. | |||
5:01 a.m. to 8:00 a.m. | Same business day by 8:20 p.m. | |||
8:01 a.m. to 11:00 a.m. | Same business day by 11:00 p.m. | |||
11:01 a.m. to 2:00 p.m. | Next business day by 11:00 a.m. | |||
2:01 p.m to 5:00 p.m. | Next business day by 11:00 a.m. | |||
(ii) Non-business days | Next business day by 11:00 a.m. | Not Applicable |
# Cash withdrawal and MyDebit are subject to a maximum limit of RM5,000.
DuitNow Transfer (via Account Number) | |||
---|---|---|---|
No | Item | Channel | |
PB enterprise | ATM | ||
(1) | Fees and Charges (RM per transaction) |
||
Sole-proprietors, partnership and SME | Waived | Waived | |
Other corporates | Waived | Service Not Available | |
(2) | Daily transaction limit (RM per day) |
||
Sole-proprietors, partnership and SME |
No daily limit |
Applicable for Sole-proprietors only. RM30,000.00 combined limit with DuitNow Transfer, Interbank GIRO (IBG) and Intrabank Fund Transfer, prepaid reload purchase and cash withdrawal. |
|
Other corporates |
No daily limit |
Service Not Available | |
(3) | Payment reference |
||
(i) Availability of payers' names and payment references in beneficiaries' bank statement payment references in payers' bank statement |
Yes | Yes | |
(ii) Availibility of beneficiaries' names and payment references in payers' bank statement | Yes | Yes | |
(4) | Operating hours | 24 hours | 6.00 a.m. to 12 midnight |
(5) | Crediting time | For all channels | |
(i) Monday - Friday | Immediate | Immediate | |
(ii) Non-business days | Immediate | Immediate | |
(6) | Refund time | Not Applicable | Not Applicable |
# Cash withdrawal and MyDebit are subject to a maximum limit of RM5,000.
DuitNow Transfer
(Transfer via Mobile Number, NRIC/Army/Police ID, Passport Number, Business Registration Number)
|
||
---|---|---|
No | Item | Amount |
(1) | Fees and Charges (RM per transaction) |
|
Sole-proprietors, partnership and SME | Free of Charge | |
Other corporates | Free of Charge | |
(2) | Daily transaction limit (RM per day) |
|
Sole-proprietors, partnership and SME |
No daily limit |
|
Other corporates |
No daily limit |
|
(3) | Payment reference |
|
(i) Availability of payers' names and payment references in beneficiaries' bank statement payment references in payers' bank statement |
Yes | |
(ii) Availability of beneficiaries' names and payment references in payers' bank statement | Yes | |
(4) | Operating hours | 24 hours |
(5) | Crediting time | For all channels |
(i) Monday - Friday | Immediate | |
(ii) Non-business days | Immediate | |
(6) | Refund time | Not Applicable |
RENTAS | |||
---|---|---|---|
No | Item | Channel | |
PB enterprise | Over-the-counter (OTC) | ||
(1) | Fees and Charges (RM per transaction) | ||
Sole-proprietors, partnership and SME | RM2.00 per transaction |
RM5.00 per transaction | |
Other corporates | RM2.00 per transaction |
RM5.00 per transaction | |
(2) | Daily transaction limit (RM per day) | ||
Sole-proprietors, partnership and SME |
No daily limit |
No limit | |
Other corporates |
No daily limit |
No limit | |
(3) | Payment reference |
||
(i) Availability of payers' names and payment references in beneficiaries' bank statement payment references in payers' bank statement | Yes | Yes | |
(ii) Availability of beneficiaries' names and payment references in payers' bank statement | Yes | Yes | |
(4) | Operating hours | 9:30 a.m. to 3:30 p.m. | Banking Hours |
(5) | Crediting time | For all channels | |
(i) Monday - Friday | Same business day | Same business day | |
(ii) Non-business days | Service Not Available | Not Applicable | |
(6) | Refund time | ||
(i) Monday - Friday | Same business day | Same business day | |
(ii) Non-business days | Not Applicable | Not Applicable |
Other related fees/charges for online banking (internet and mobile banking) | ||
---|---|---|
No | Item | Amount |
(1) | Fees and Charges (RM per transaction) | |
(i) Maintenance / subscription fee | NIL | |
(ii) SecureSign Token | ||
- Device | RM50.00 per token* (one time charge) | |
- Monthly Support & Maintenance Fee | RM20.00 per corporation* | |
(iii) Annual digital certificates | NIL | |
(iv) ECP Payment / ECP Payroll (Bulk Payment / Bulk Payroll) | ||
- Intrabank | RM0.10 upfront for every processed transaction | |
- Interbank GIRO (IBG) | RM0.10 upfront for every processed transaction | |
- RENTAS | RM2.00 upfront for every processed transaction | |
(v) Notification / SMS | RM0.20 per transaction | |
(vi) Training | NIL | |
(2) | Incentives and packages |
NIL |