PLUS SAVINGS ACCOUNT
Range | Nominal Interest Rate (% p.a.) | Effective Interest Rate (% p.a.)# |
---|---|---|
First RM 10,000.00 | 0.00 | 0.00 |
Next RM 350,000.00 | 0.05 | 0.05 |
Next RM 500,000.00 | 0.15 | 0.15 |
Thereafter | 0.25 | 0.25 |
Effective Date: 16 August 2024
BASIC SAVINGS ACCOUNT
Range | Nominal Interest Rate (% p.a.) | Effective Interest Rate (% p.a.) |
---|---|---|
All Balances | 0.25 | 0.25 |
Effective Date: 11 February 2021
50 PLUS SAVINGS ACCOUNT
Range | Nominal Interest Rate (% p.a.) | Effective Interest Rate (% p.a.)# |
---|---|---|
First RM 10,000.00 | 0.00 | 0.00 |
Next RM 350,000.00 | 0.20 | 0.20 |
Next RM 500,000.00 | 0.30 | 0.30 |
Thereafter | 0.50 | 0.50 |
Effective Date: 16 August 2024
WISE SAVINGS ACCOUNT
Range | Nominal Interest Rate (% p.a.) | Effective Interest Rate (% p.a.) |
---|---|---|
First RM 50,000.00 | 2.27 | 2.30 |
Thereafter | 0.35 | 0.35 |
Effective Date: 31 May 2024
PB MYSALARY SAVINGS ACCOUNT
Range | Nominal Interest Rate (% p.a.) | Effective Interest Rate (% p.a.)# |
---|---|---|
First RM 10,000.00 | 0.00 | 0.00 |
Next RM 350,000.00 | 0.50 | 0.50 |
Next RM 500,000.00 | 0.70 | 0.70 |
Thereafter | 1.00 | 1.00 |
Effective Date: 16 August 2024
ACE ACCOUNT
Range | Nominal Interest Rate (% p.a.) | Effective Interest Rate (% p.a.)# |
---|---|---|
First RM 10,000.00 | 0.00 | 0.00 |
Next RM 500,000.00 | 0.10 | 0.10 |
Next RM 1,000,000.00 | 0.20 | 0.20 |
Next RM 2,000,000.00 | 0.60 | 0.60 |
Thereafter | 0.80 | 0.80 |
Effective Date: 16 August 2024
ACE ENTERPRISE ACCOUNT
Range | Nominal Interest Rate (% p.a.) | Effective Interest Rate (% p.a.)# |
---|---|---|
First RM 50,000.00 | 0.00 | 0.00 |
Next RM 500,000.00 | 0.20 | 0.20 |
Next RM 1,000,000.00 | 0.40 | 0.40 |
Next RM 2,000,000.00 | 0.60 | 0.60 |
Thereafter | 0.80 | 0.80 |
Effective Date: 16 August 2024
PREMIER ACE ACCOUNT
Range | Nominal Interest Rate (% p.a.) | Effective Interest Rate (% p.a.)# |
---|---|---|
First RM 10,000.00 | 0.00 | 0.00 |
Next RM 500,000.00 | 0.20 | 0.20 |
Next RM 1,000,000.00 | 0.40 | 0.40 |
Next RM 2,000,000.00 | 0.80 | 0.80 |
Thereafter | 1.00 | 1.00 |
Effective Date: 16 August 2024
PB UNIONPAY SAVINGS ACCOUNT
Range | Nominal Interest Rate (% p.a.) | Effective Interest Rate (% p.a.)# |
---|---|---|
First RM 10,000.00 | 0.00 | 0.00 |
Next RM 350,000.00 | 0.10 | 0.10 |
Next RM 500,000.00 | 0.20 | 0.20 |
Thereafter | 0.30 | 0.30 |
Effective Date: 16 August 2024
Disclaimer: #The effective interest rates shown above are applicable for the deposit amount within the range of the said interest rate tier.
MONEYPLUS SAVINGS ACCOUNT
Range | Nominal Interest Rate (% p.a.) | Effective Interest Rate (% p.a.)# |
---|---|---|
First RM 5,000.00 | 0.10 | 0.10 |
Thereafter | 0.20 | 0.20 |
Effective Date: 08 August 2024