No. | Type of Charges | Amount |
---|---|---|
1 | Inward Bills for Collection | |
In Foreign Currency | 0.10% flat (Min. RM50.00,Max. RM100.00) | |
In Ringgit Malaysia | 0.10% flat (Min. RM50.00,Max. RM500.00) | |
Dishonored bill after the arrival of the goods or for each representation after due date | RM5.00 for each bill | |
Protest charges | Actual cost | |
2 | Export Bills | |
Local and Foreign Inward LC (Advising Commission) | RM50.00 | |
3 | Domestic and Foreign Bills Sent for collection | 0.10% flat (Min. RM50.00,Max. RM100.00) |
4 | Domestic Bills of Exchanged Purchased (BEP) / AP & Domestic BEP / Documentary | 0.10% flat (Min. RM50.00,Max. RM500.00) |
5 | Foreign BEP / AP &Foreign BEP / Documentary | |
In Foreign Currency | 0.10% flat (Min. RM50.00, Max. RM100.00) | |
In Ringgit Malaysia | 0.10% flat (Min. RM50.00, Max. RM500.00) | |
6 | Inland Trade Bills Discounted | 0.10% flat (Min. RM20.00, Max. RM500.00) |
7 | Foreign Trade Bills Discounted | |
In Foreign Currency | 0.10% flat (Min. RM20.00, Max. RM100.00) | |
In Ringgit Malaysia | 0.10% flat (Min. RM20.00, Max. RM500.00) | |
8 | Outward Bills for Collection Clean | 0.10% flat (Min. RM30.00, Max. RM100.00) |
9 | Charges in lieu of foreign exchange on inward bills (e.g. debiting / crediting to Foreign Currency Account) |
0.10% flat (Min. RM10.00, Max. RM50.00) |
10 | Checking fee for examination of documents under Domestic Bill of Exchange Purchased / AP (DBEP / AP) and Foreign Bill of Exchange Purchased / AP (FBEP / AP) | RM50.00 |