PLUS Fixed Deposit Account
An account which offers savings at attractive fixed interest rates.
PB Golden 50 PLUS Fixed Deposit Account
A fixed deposit account curated to save your retirement funds
PB eFixed Deposit Account
A paperless fixed deposit account which allows transactions to be performed online.
Individuals aged 50 years and above.
- Personal or joint account.
- For joint accounts, one (1) of the depositors must be aged 50 years and above.
Individuals aged 50 years and above.
- Personal or joint account.
- For joint accounts, one (1) of the depositors must be aged 50 years and above.
- Existing Conventional or Islamic Personal Current Accounts or Savings Accounts (Designated CASA/i) and registered for PBe
- Individual customers aged 18 years and above
- Sole proprietors
| No. | Type of Charges | Amount |
|---|---|---|
| 1 | Lost/Misplaced Fixed Deposit Receipt (upon execution of the Indemnity Form) | RM5.00 service charge plus a stamp duty of RM10.00 for the 'Indemnity Letter for Lost Fixed Deposit' |
| 2 | Request for statement | RM2.00 per page |
| No. | Type of Charges | Amount |
|---|---|---|
| 1 | Lost/Misplaced Fixed Deposit Receipt (upon execution of the Indemnity Form) | RM5.00 service charge plus a stamp duty of RM10.00 for the 'Indemnity Letter for Lost Fixed Deposit' |
| 2 | Request for statement | RM2.00 per page |
N/A
|
Tenure |
Rate (% p.a) |
|---|---|
| 1 Month | 2.50 |
| 2 Months | 2.55 |
| 3 Months | 2.65 |
| 4 Months | 2.65 |
| 5 Months | 2.65 |
| 6 Months | 2.70 |
| 7 Months | 2.70 |
| 8 Months | 2.70 |
| 9 Months | 2.70 |
| 10 Months | 2.70 |
| 11 Months | 2.70 |
| 12 Months | 2.70 |
| 13 to 60 Months | ** |
Effective Date: 1 August 2023
*Please refer to your account-holding branch for applicable rates.
**Negotiable
| Tenure | Rate (% p.a) |
|---|---|
| 1 Month | 2.60 |
| 2 Months | 2.65 |
| 3 Months | 2.75 |
| 4 Months | 2.75 |
| 5 Months | 2.75 |
| 6 Months | 2.80 |
| 7 Months | 2.80 |
| 8 Months | 2.80 |
| 9 Months | 2.80 |
| 10 Months | 2.80 |
| 11 Months | 2.80 |
| 12 Months | 2.80 |
| 15 Months | 2.80 |
| 18 Months | 2.80 |
| 21 Months | 2.80 |
| 24 Months | 2.80 |
| 36 Months | 2.80 |
| 48 Months | 2.80 |
| 60 Months | 2.80 |
Effective Date: 1 August 2023
|
Tenure |
Rate (% p.a) |
|---|---|
| 1 Month | 2.50 |
| 2 Months | 2.55 |
| 3 Months | 2.65 |
| 4 Months | 2.65 |
| 5 Months | 2.65 |
| 6 Months | 2.70 |
| 7 Months | 2.70 |
| 8 Months | 2.70 |
| 9 Months | 2.70 |
| 10 Months | 2.70 |
| 11 Months | 2.70 |
| 12 Months | 2.70 |
| 13 Months | 2.70 |
| 14 Months | 2.70 |
| 15 Months | 2.70 |
| 16 Months | 2.70 |
| 17 Months | 2.70 |
| 18 Months | 2.70 |
| 19 Months | 2.70 |
| 20 Months | 2.70 |
| 21 Months | 2.70 |
| 22 Months | 2.70 |
| 23 Months | 2.70 |
| 24 Months | 2.70 |
| 36 Months | 2.70 |
| 48 Months | 2.70 |
| 60 Months | 2.70 |
Effective 1 August 2023